Race Schedule
Latest Results
Upcoming Events
Race Stats
- Events3
- Wins-
- Top 5-
- Top 10-
$0.00Cart (0)

1/13/2026 - Tulsa Expo Raceway
Tulsa, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Zoe Pearce
Melbourne, VIC
| Midgets | Start | Finish | +/- |
|---|---|---|---|
| B Feature 2 | 11 | 12 | -1 |
| Qualifier 1 | 1 | 10 | -9 |
| Heat 9 | 3 | 2 | 1 |
| Hot Laps | 11.473 | 22 | 52 |
Midgets
A FeatureJST Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 7 |
| 2 | 5 | 29S |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 3 |
| 3 | 9 | 1A |
|
Jett Barnes Visalia, CA | Visalia, CA | 6 |
| 4 | 1 | 47X |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | -3 |
| 5 | 11 | 57W |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 6 |
| 6 | 3 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | -3 |
| 7 | 4 | 21AU |
|
Kaidon Brown Sydney, NSW | Sydney, NSW | -3 |
| 8 | 24 | 51 |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | 16 |
| 9 | 12 | 7TX |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 3 |
| 10 | 2 | 3J |
|
J.J. Yeley Charlotte, NC | Charlotte, NC | -8 |
| 11 | 6 | 71 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -5 |
| 12 | 20 | 8J |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 8 |
| 13 | 17 | 18 |
|
Zach Wigal Belpre, OH | Belpre, OH | 4 |
| 14 | 7 | 84 |
|
Ty Gibbs Huntersville, NC | Huntersville, NC | -7 |
| 15 | 14 | 7U |
|
Chase Randall Waco, TX | Waco, TX | -1 |
| 16 | 15 | 4K |
|
Gunnar Setser Columbus, IN | Columbus, IN | -1 |
| 17 | 13 | 19R |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -4 |
| 18 | 22 | 40 |
|
Max Adams Loomis, CA | Loomis, CA | 4 |
| 19 | 10 | 21J |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -9 |
| 20 | 19 | 5W |
|
Jordan Kinser Bedford, IN | Bedford, IN | -1 |
| 21 DNF | 23 | 1Z |
|
Justin Zimmerman Athens, TX | Athens, TX | 2 |
| 22 DNF | 21 | 98K |
|
Brandon Carr Sheffield, YKS | Sheffield, YKS | -1 |
| 23 DNF | 16 | 5T |
|
Adam Trimble Pueblo, CO | Pueblo, CO | -7 |
| 24 DNF | 18 | 94C |
|
Sheldon Creed Alpine, CA | Alpine, CA | -6 |
B Feature 1Ferguson Enterprises
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Zach Wigal Belpre, OH | Belpre, OH | 1 |
| 2 | 1 | 5W |
|
Jordan Kinser Bedford, IN | Bedford, IN | -1 |
| 3 | 4 | 98K |
|
Brandon Carr Sheffield, YKS | Sheffield, YKS | 1 |
| 4 | 9 | 1Z |
|
Justin Zimmerman Athens, TX | Athens, TX | 5 |
| Top 4 transfer | ||||||
| 5 | 3 | 2W |
|
Luke Storer Portland, VIC | Portland, VIC | -2 |
| 6 | 5 | 7G |
|
Parker Perry North Vernon, IN | North Vernon, IN | -1 |
| 7 | 7 | 14E |
|
Kris Carroll Claremore, OK | Claremore, OK | - |
| 8 | 15 | 72W |
|
Tye Wilke Detroit Lakes, MN | Detroit Lakes, MN | 7 |
| 9 | 13 | 92 |
|
Garet Williamson Columbia, MO | Columbia, MO | 4 |
| 10 | 10 | 321 |
|
Chad Winfrey Gladstone, MO | Gladstone, MO | - |
| 11 | 11 | 11F |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | - |
| 12 | 14 | 91B |
|
Kevin Bayer Bixby, OK | Bixby, OK | 2 |
| 13 | 6 | 2P |
|
Connor Lundy Peoria, AZ | Peoria, AZ | -7 |
| 14 | 8 | 27B |
|
Jeremy Huish Jetmore, KS | Jetmore, KS | -6 |
| 15 | 12 | 5H |
|
Casey Hicks Platte City, MO | Platte City, MO | -3 |
| DNS | 16 | 19E |
|
Daltyn England Springfield, IL | Springfield, IL | - |
B Feature 2Ferguson Enterprises
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 94C |
|
Sheldon Creed Alpine, CA | Alpine, CA | 1 |
| 2 | 14 | 8J |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 12 |
| 3 | 3 | 40 |
|
Max Adams Loomis, CA | Loomis, CA | - |
| 4 | 1 | 51 |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | -3 |
| Top 4 transfer | ||||||
| 5 | 8 | 17J |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | 3 |
| 6 | 10 | 22D |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 4 |
| 7 | 5 | 97S |
|
Cam Schafer Little Canada, MN | Little Canada, MN | -2 |
| 8 | 9 | 9NZ |
|
Trent Way Auckland, NZ | Auckland, NZ | 1 |
| 9 | 4 | 22 |
|
Troy Betts Newark, DE | Newark, DE | -5 |
| 10 | 15 | 31 |
|
Kyle Beilman Los Angeles, CA | Los Angeles, CA | 5 |
| 11 | 12 | 22S |
|
Myles Tomlinson Turtle Lake, ND | Turtle Lake, ND | 1 |
| 12 | 11 | 7ZP |
|
Zoe Pearce Melbourne, VIC | Melbourne, VIC | -1 |
| 13 DNF | 6 | 50C |
|
Dane Culver Riverside, CA | Riverside, CA | -7 |
| 14 DNF | 13 | 6G |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | -1 |
| 15 DNF | 7 | 45J |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | -8 |
| 16 DNF | 16 | 17C |
|
Devin Camfield Decatur, IL | Decatur, IL | - |
C Feature 1Creek Co. Speedway
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 11F |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | 6 |
| 2 | 3 | 91B |
|
Kevin Bayer Bixby, OK | Bixby, OK | 1 |
| 3 | 1 | 92 |
|
Garet Williamson Columbia, MO | Columbia, MO | -2 |
| 4 | 4 | 72W |
|
Tye Wilke Detroit Lakes, MN | Detroit Lakes, MN | - |
| Top 4 transfer | ||||||
| 5 | 10 | 7F |
|
Joshua Tyre Kiefer, OK | Kiefer, OK | 5 |
| 6 | 12 | 3G |
|
Jace Park Overland Park, KS | Overland Park, KS | 6 |
| 7 | 11 | 1C |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 4 |
| 8 | 2 | 3L |
|
Will Gerrits Waupun, WI | Waupun, WI | -6 |
| 9 | 6 | 7M |
|
Sye Lynch Cowansville, PA | Cowansville, PA | -3 |
| 10 | 8 | 22H |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | -2 |
| 11 | 5 | 19S |
|
Chad Kincaid Bothell, WA | Bothell, WA | -6 |
| 12 DNF | 9 | 7MF |
|
Chance Morton Coweta, OK | Coweta, OK | -3 |
C Feature 2Creek Co. Speedway
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 6G |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | 10 |
| 2 | 9 | 8J |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 7 |
| 3 | 1 | 31 |
|
Kyle Beilman Los Angeles, CA | Los Angeles, CA | -2 |
| 4 | 2 | 17C |
|
Devin Camfield Decatur, IL | Decatur, IL | -2 |
| Top 4 transfer | ||||||
| 5 | 6 | 80 |
|
Kade Taylor Kilgore, TX | Kilgore, TX | 1 |
| 6 | 10 | 7NC |
|
Austin Langenstein Scranton, PA | Scranton, PA | 4 |
| 7 | 4 | 97B |
|
Brandon Lewis Broken Arrow, OK | Broken Arrow, OK | -3 |
| 8 | 12 | 11H |
|
Jori Hughes Redondo Beach, CA | Redondo Beach, CA | 4 |
| 9 | 5 | 77S |
|
Dayton Shelton Prescott, AZ | Prescott, AZ | -4 |
| 10 | 3 | 20X |
|
Kyle Hawse Las Vegas, NV | Las Vegas, NV | -7 |
| 11 | 8 | 8JS |
|
Scott Jordan Vidor, TX | Vidor, TX | -3 |
| 12 DNF | 7 | 25W |
|
Jeff Watson Sheffield, MA | Sheffield, MA | -5 |
D Feature 1Smiley's Racing Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1C |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | - |
| 2 | 6 | 3G |
|
Jace Park Overland Park, KS | Overland Park, KS | 4 |
| Top 2 transfer | ||||||
| 3 | 3 | 54NZ |
|
Michael Pickens Auckland, NZ | Auckland, NZ | - |
| 4 | 2 | 65 |
|
Ben Covich Auckland, NZ | Auckland, NZ | -2 |
| 5 | 4 | 17R |
|
Noah Madler New England, ND | New England, ND | -1 |
| 6 | 5 | 54S |
|
Seth Shebester Pauls Valley, OK | Pauls Valley, OK | -1 |
| 7 | 7 | 21M |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | - |
| 8 DNF | 8 | 21AJ |
|
A.J. Bender San Diego, CA | San Diego, CA | - |
| DNS | 9 | 27F |
|
Austin Wood Germantown, TN | Germantown, TN | - |
| DNS | 10 | 22J |
|
John Heydenreich Bloomsburg, PA | Bloomsburg, PA | - |
D Feature 2Smiley's Racing Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8J |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 2 |
| 2 | 2 | 6G |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | - |
| Top 2 transfer | ||||||
| 3 | 5 | 55B |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | 2 |
| 4 | 6 | 3D |
|
Darin Naida Adrian, MI | Adrian, MI | 2 |
| 5 | 4 | 11K |
|
Kevin Mahoney Dripping Springs, TX | Dripping Springs, TX | -1 |
| 6 | 7 | 1NP |
|
Ray Richards Fairbanks, AK | Fairbanks, AK | 1 |
| 7 | 1 | D3 |
|
Trent Dixon Flint, TX | Flint, TX | -6 |
| DNS | 8 | 2MD |
|
Marc Dailey Brownsburg, IN | Brownsburg, IN | - |
| DNS | 9 | 41M |
|
Michael Magic Winder, GA | Winder, GA | - |
Qualifier 1Toyota
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 |
| 2 | 4 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 2 |
| 3 | 3 | 7U |
|
Chase Randall Waco, TX | Waco, TX | - |
| 4 | 5 | 7TX |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 1 |
| 5 | 6 | 84 |
|
Ty Gibbs Huntersville, NC | Huntersville, NC | 1 |
| 6 | 7 | 98K |
|
Brandon Carr Sheffield, YKS | Sheffield, YKS | 1 |
| 7 | 8 | 2P |
|
Connor Lundy Peoria, AZ | Peoria, AZ | 1 |
| 8 | 9 | 27B |
|
Jeremy Huish Jetmore, KS | Jetmore, KS | 1 |
| 9 | 10 | 1Z |
|
Justin Zimmerman Athens, TX | Athens, TX | 1 |
| 10 | 1 | 7ZP |
|
Zoe Pearce Melbourne, VIC | Melbourne, VIC | -9 |
Qualifier 2Toyota
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 1 |
| 2 | 7 | 3J |
|
J.J. Yeley Charlotte, NC | Charlotte, NC | 5 |
| 3 | 3 | 5T |
|
Adam Trimble Pueblo, CO | Pueblo, CO | - |
| 4 | 10 | 5W |
|
Jordan Kinser Bedford, IN | Bedford, IN | 6 |
| 5 | 6 | 21J |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 1 |
| 6 | 1 | 7G |
|
Parker Perry North Vernon, IN | North Vernon, IN | -5 |
| 7 | 9 | 97S |
|
Cam Schafer Little Canada, MN | Little Canada, MN | 2 |
| 8 | 5 | 22 |
|
Troy Betts Newark, DE | Newark, DE | -3 |
| 9 DNF | 4 | 19E |
|
Daltyn England Springfield, IL | Springfield, IL | -5 |
| 10 DNF | 8 | 9NZ |
|
Trent Way Auckland, NZ | Auckland, NZ | -2 |
Qualifier 3Toyota
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 47X |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 2 |
| 2 | 4 | 21AU |
|
Kaidon Brown Sydney, NSW | Sydney, NSW | 2 |
| 3 | 5 | 29S |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 2 |
| 4 | 2 | 18 |
|
Zach Wigal Belpre, OH | Belpre, OH | -2 |
| 5 | 9 | 94C |
|
Sheldon Creed Alpine, CA | Alpine, CA | 4 |
| 6 | 6 | 51 |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | - |
| 7 | 1 | 14E |
|
Kris Carroll Claremore, OK | Claremore, OK | -6 |
| 8 | 7 | 45J |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | -1 |
| 9 | 8 | 321 |
|
Chad Winfrey Gladstone, MO | Gladstone, MO | -1 |
| 10 | 10 | 22S |
|
Myles Tomlinson Turtle Lake, ND | Turtle Lake, ND | - |
Qualifier 4Toyota
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19R |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| 2 | 3 | 57W |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 1 |
| 3 | 5 | 1A |
|
Jett Barnes Visalia, CA | Visalia, CA | 2 |
| 4 | 2 | 2W |
|
Luke Storer Portland, VIC | Portland, VIC | -2 |
| 5 | 6 | 4K |
|
Gunnar Setser Columbus, IN | Columbus, IN | 1 |
| 6 | 4 | 40 |
|
Max Adams Loomis, CA | Loomis, CA | -2 |
| 7 | 7 | 50C |
|
Dane Culver Riverside, CA | Riverside, CA | - |
| 8 | 10 | 17J |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | 2 |
| 9 | 8 | 22D |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -1 |
| 10 | 9 | 5H |
|
Casey Hicks Platte City, MO | Platte City, MO | -1 |
Heat 1JUGO Super Foods
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 21J |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 5 |
| 2 | 5 | 1A |
|
Jett Barnes Visalia, CA | Visalia, CA | 3 |
| 3 | 4 | 50C |
|
Dane Culver Riverside, CA | Riverside, CA | 1 |
| 4 | 1 | 31 |
|
Kyle Beilman Los Angeles, CA | Los Angeles, CA | -3 |
| 5 | 3 | 72W |
|
Tye Wilke Detroit Lakes, MN | Detroit Lakes, MN | -2 |
| 6 | 2 | 11F |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | -4 |
| 7 | 7 | 22H |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | - |
| 8 | 8 | 6G |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | - |
| 9 | 9 | 17R |
|
Noah Madler New England, ND | New England, ND | - |
Heat 2JUGO Super Foods
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21AU |
|
Kaidon Brown Sydney, NSW | Sydney, NSW | 1 |
| 2 | 1 | 45J |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | -1 |
| 3 | 6 | 57W |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 3 |
| 4 | 9 | 7U |
|
Chase Randall Waco, TX | Waco, TX | 5 |
| 5 | 8 | 321 |
|
Chad Winfrey Gladstone, MO | Gladstone, MO | 3 |
| 6 | 7 | 20X |
|
Kyle Hawse Las Vegas, NV | Las Vegas, NV | 1 |
| 7 | 4 | 7F |
|
Joshua Tyre Kiefer, OK | Kiefer, OK | -3 |
| 8 | 3 | 11K |
|
Kevin Mahoney Dripping Springs, TX | Dripping Springs, TX | -5 |
| 9 DNF | 5 | 3D |
|
Darin Naida Adrian, MI | Adrian, MI | -4 |
Heat 3JUGO Super Foods
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| 2 | 4 | 5T |
|
Adam Trimble Pueblo, CO | Pueblo, CO | 2 |
| 3 | 2 | 27B |
|
Jeremy Huish Jetmore, KS | Jetmore, KS | -1 |
| 4 | 6 | 14E |
|
Kris Carroll Claremore, OK | Claremore, OK | 2 |
| 5 | 7 | 5W |
|
Jordan Kinser Bedford, IN | Bedford, IN | 2 |
| 6 | 5 | 11H |
|
Jori Hughes Redondo Beach, CA | Redondo Beach, CA | -1 |
| 7 DNF | 3 | 65 |
|
Ben Covich Auckland, NZ | Auckland, NZ | -4 |
| 8 DNF | 8 | 21AJ |
|
A.J. Bender San Diego, CA | San Diego, CA | - |
| 9 DNF | 9 | 1NP |
|
Ray Richards Fairbanks, AK | Fairbanks, AK | - |
Heat 4JUGO Super Foods
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40 |
|
Max Adams Loomis, CA | Loomis, CA | 1 |
| 2 | 6 | 4K |
|
Gunnar Setser Columbus, IN | Columbus, IN | 4 |
| 3 | 5 | 7G |
|
Parker Perry North Vernon, IN | North Vernon, IN | 2 |
| 4 | 3 | 1Z |
|
Justin Zimmerman Athens, TX | Athens, TX | -1 |
| 5 | 9 | 3J |
|
J.J. Yeley Charlotte, NC | Charlotte, NC | 4 |
| 6 | 1 | 8JS |
|
Scott Jordan Vidor, TX | Vidor, TX | -5 |
| 7 DNF | 4 | 7NC |
|
Austin Langenstein Scranton, PA | Scranton, PA | -3 |
| 8 DNF | 7 | 54NZ |
|
Michael Pickens Auckland, NZ | Auckland, NZ | -1 |
| 9 DNF | 8 | 54S |
|
Seth Shebester Pauls Valley, OK | Pauls Valley, OK | -1 |
Heat 5JUGO Super Foods
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 51 |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | 4 |
| 2 | 9 | 84 |
|
Ty Gibbs Huntersville, NC | Huntersville, NC | 7 |
| 3 | 1 | 5H |
|
Casey Hicks Platte City, MO | Platte City, MO | -2 |
| 4 | 6 | 2P |
|
Connor Lundy Peoria, AZ | Peoria, AZ | 2 |
| 5 | 2 | 19S |
|
Chad Kincaid Bothell, WA | Bothell, WA | -3 |
| 6 | 8 | 17J |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | 2 |
| 7 | 4 | 1C |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | -3 |
| 8 | 3 | 22J |
|
John Heydenreich Bloomsburg, PA | Bloomsburg, PA | -5 |
| 9 DNF | 7 | 3G |
|
Jace Park Overland Park, KS | Overland Park, KS | -2 |
Heat 6JUGO Super Foods
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | - |
| 2 | 6 | 7TX |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 4 |
| 3 | 2 | 97S |
|
Cam Schafer Little Canada, MN | Little Canada, MN | -1 |
| 4 | 7 | 19R |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 3 |
| 5 | 5 | 3L |
|
Will Gerrits Waupun, WI | Waupun, WI | - |
| 6 | 4 | 80 |
|
Kade Taylor Kilgore, TX | Kilgore, TX | -2 |
| 7 | 9 | 97B |
|
Brandon Lewis Broken Arrow, OK | Broken Arrow, OK | 2 |
| 8 | 3 | 55B |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | -5 |
| 9 DNF | 8 | 41M |
|
Michael Magic Winder, GA | Winder, GA | -1 |
Heat 7JUGO Super Foods
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Zach Wigal Belpre, OH | Belpre, OH | - |
| 2 | 2 | 98K |
|
Brandon Carr Sheffield, YKS | Sheffield, YKS | - |
| 3 | 7 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 4 |
| 4 | 5 | 94C |
|
Sheldon Creed Alpine, CA | Alpine, CA | 1 |
| 5 | 4 | 91B |
|
Kevin Bayer Bixby, OK | Bixby, OK | -1 |
| 6 | 8 | 92 |
|
Garet Williamson Columbia, MO | Columbia, MO | 2 |
| 7 | 6 | 7MF |
|
Chance Morton Coweta, OK | Coweta, OK | -1 |
| 8 | 9 | 25W |
|
Jeff Watson Sheffield, MA | Sheffield, MA | 1 |
| 9 | 3 | 21M |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | -6 |
Heat 8JUGO Super Foods
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 29S |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 2 |
| 2 | 4 | 47X |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 2 |
| 3 | 8 | 22 |
|
Troy Betts Newark, DE | Newark, DE | 5 |
| 4 | 6 | 9NZ |
|
Trent Way Auckland, NZ | Auckland, NZ | 2 |
| 5 | 5 | 17C |
|
Devin Camfield Decatur, IL | Decatur, IL | - |
| 6 | 2 | 77S |
|
Dayton Shelton Prescott, AZ | Prescott, AZ | -4 |
| 7 DNF | 1 | 27F |
|
Austin Wood Germantown, TN | Germantown, TN | -6 |
| 8 DNF | 7 | 2MD |
|
Marc Dailey Brownsburg, IN | Brownsburg, IN | -1 |
Heat 9JUGO Super Foods
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2W |
|
Luke Storer Portland, VIC | Portland, VIC | - |
| 2 | 3 | 7ZP |
|
Zoe Pearce Melbourne, VIC | Melbourne, VIC | 1 |
| 3 | 7 | 19E |
|
Daltyn England Springfield, IL | Springfield, IL | 4 |
| 4 | 2 | 22S |
|
Myles Tomlinson Turtle Lake, ND | Turtle Lake, ND | -2 |
| 5 | 8 | 22D |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 3 |
| 6 | 5 | 7M |
|
Sye Lynch Cowansville, PA | Cowansville, PA | -1 |
| 7 DNF | 4 | D3 |
|
Trent Dixon Flint, TX | Flint, TX | -3 |
| 8 DNF | 6 | 8J |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | -2 |
Hot LapsHasty Bake
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 66 | 29S |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 11.076 |
| 2 | 43 | 3G |
|
Jace Park Overland Park, KS | Overland Park, KS | 11.098 |
| 3 | 67 | 47X |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 11.126 |
| 4 | 19 | 71 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 11.153 |
| 5 | 61 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 11.169 |
| 6 | 45 | 84 |
|
Ty Gibbs Huntersville, NC | Huntersville, NC | 11.180 |
| 7 | 34 | 54NZ |
|
Michael Pickens Auckland, NZ | Auckland, NZ | 11.196 |
| 8 | 69 | 9NZ |
|
Trent Way Auckland, NZ | Auckland, NZ | 11.210 |
| 9 | 56 | 98K |
|
Brandon Carr Sheffield, YKS | Sheffield, YKS | 11.224 |
| 10 | 52 | 19R |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 11.233 |
| 11 | 55 | 18 |
|
Zach Wigal Belpre, OH | Belpre, OH | 11.283 |
| 12 | 72 | 2W |
|
Luke Storer Portland, VIC | Portland, VIC | 11.290 |
| 13 | 42 | 2P |
|
Connor Lundy Peoria, AZ | Peoria, AZ | 11.319 |
| 14 | 46 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 11.330 |
| 15 | 22 | 21AJ |
|
A.J. Bender San Diego, CA | San Diego, CA | 11.370 |
| 16 | 6 | 21J |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 11.379 |
| 17 | 36 | 3J |
|
J.J. Yeley Charlotte, NC | Charlotte, NC | 11.399 |
| 18 | 60 | 7MF |
|
Chance Morton Coweta, OK | Coweta, OK | 11.428 |
| 19 | 10 | 45J |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 11.448 |
| 20 | 35 | 54S |
|
Seth Shebester Pauls Valley, OK | Pauls Valley, OK | 11.449 |
| 21 | 51 | 7TX |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 11.452 |
| 22 | 74 | 7ZP |
|
Zoe Pearce Melbourne, VIC | Melbourne, VIC | 11.473 |
| 23 | 53 | 41M |
|
Michael Magic Winder, GA | Winder, GA | 11.484 |
| 24 | 76 | 7M |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 11.486 |
| 25 | 40 | 1C |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 11.507 |
| 26 | 77 | 8J |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 11.519 |
| 27 | 48 | 55B |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | 11.521 |
| 28 | 3 | 72W |
|
Tye Wilke Detroit Lakes, MN | Detroit Lakes, MN | 11.522 |
| 29 | 41 | 51 |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | 11.523 |
| 30 | 27 | 14E |
|
Kris Carroll Claremore, OK | Claremore, OK | 11.529 |
| 31 | 26 | 5W |
|
Jordan Kinser Bedford, IN | Bedford, IN | 11.532 |
| 32 | 24 | 5T |
|
Adam Trimble Pueblo, CO | Pueblo, CO | 11.534 |
| 33 | 49 | 80 |
|
Kade Taylor Kilgore, TX | Kilgore, TX | 11.565 |
| 34 | 33 | 4K |
|
Gunnar Setser Columbus, IN | Columbus, IN | 11.581 |
| 35 | 62 | 92 |
|
Garet Williamson Columbia, MO | Columbia, MO | 11.594 |
| 36 | 11 | 21AU |
|
Kaidon Brown Sydney, NSW | Sydney, NSW | 11.607 |
| 37 | 1 | 31 |
|
Kyle Beilman Los Angeles, CA | Los Angeles, CA | 11.617 |
| 38 | 44 | 17J |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | 11.620 |
| 39 | 5 | 1A |
|
Jett Barnes Visalia, CA | Visalia, CA | 11.650 |
| 40 | 15 | 57W |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 11.651 |
| 41 | 4 | 50C |
|
Dane Culver Riverside, CA | Riverside, CA | 11.708 |
| 42 | 29 | 40 |
|
Max Adams Loomis, CA | Loomis, CA | 11.713 |
| 43 | 18 | 7U |
|
Chase Randall Waco, TX | Waco, TX | 11.725 |
