Race Schedule
Latest Results
Upcoming Events
Race Stats
- Events3
- Wins-
- Top 5-
- Top 10-
$0.00Cart (0)

6/8/2025 - Lake Liddell Speedbowl
Muswellbrook, NSW
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Zoe Pearce
Melbourne, VIC
| Non Wing 600 Micro | Start | Finish | +/- |
|---|---|---|---|
| 600s - Powri Nationals | 3 | 1 | 2 |
Non Wing 600 Micro
600s - Powri Nationals
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | V99 |
|
Zoe Pearce Melbourne, VIC | Melbourne, VIC | 2 |
| 2 | 2 | V66 |
|
Chad Bell Allansford, VIC | Allansford, VIC | - |
| 3 | 8 | V98 |
|
Jett Hart Geelong, VIC | Geelong, VIC | 5 |
| 4 | 10 | V21 |
|
Grant Stansfield Warrnambool, VIC | Warrnambool, VIC | 6 |
| 5 | 13 | 88GP |
|
Glen Philpott Sydney, NSW | Sydney, NSW | 8 |
| 6 | 15 | 71J |
|
Jett Bell Allansford, VIC | Allansford, VIC | 9 |
| 7 | 18 | N2 |
|
Jac Laneyrie Minnamurra, NSW | Minnamurra, NSW | 11 |
| 8 | 9 | N65 |
|
Riley Simpson Sydney, NSW | Sydney, NSW | 1 |
| 9 | 1 | A1 |
|
Liam Williams Brisbane, QLD | Brisbane, QLD | -8 |
| 10 | 4 | V95 |
|
Dale Sinclair Terang, VIC | Terang, VIC | -6 |
| 11 | 11 | 11G |
|
Kurtis Jackson Sydney, NSW | Sydney, NSW | - |
| 12 | 17 | 7M |
|
Jack Murphy Canberra, ACT | Canberra, ACT | 5 |
| 13 DNF | 7 | N24 |
|
Cooper Howe Newcastle, NSW | Newcastle, NSW | -6 |
| 14 DNF | 14 | V12 |
|
Sonny Bell Allansford, VIC | Allansford, VIC | - |
| 15 DNF | 16 | 78H |
|
Angus Hollis Portland, VIC | Portland, VIC | 1 |
| 16 DNF | 12 | V51 |
|
Ash Sinclair Warrnambool, VIC | Warrnambool, VIC | -4 |
| 17 DNF | 5 | 14C |
|
Lachlan Caunt Albion Park, NSW | Albion Park, NSW | -12 |
| 18 DNF | 6 | N6 |
|
Simon Bestmann Singleton, NSW | Singleton, NSW | -12 |
600s - B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88GP |
|
Glen Philpott Sydney, NSW | Sydney, NSW | - |
| 2 | 4 | V12 |
|
Sonny Bell Allansford, VIC | Allansford, VIC | 2 |
| 3 | 3 | 71J |
|
Jett Bell Allansford, VIC | Allansford, VIC | - |
| 4 | 5 | 78H |
|
Angus Hollis Portland, VIC | Portland, VIC | 1 |
| 5 | 2 | 7M |
|
Jack Murphy Canberra, ACT | Canberra, ACT | -3 |
| 6 | 13 | N2 |
|
Jac Laneyrie Minnamurra, NSW | Minnamurra, NSW | 7 |
| Top 6 transfer | ||||||
| 7 | 16 | Q4 |
|
Boyd Chaffey Brisbane, QLD | Brisbane, QLD | 9 |
| 8 | 9 | V30 |
|
Aston Rodriguez , VIC | , VIC | 1 |
| 9 | 17 | N78 |
|
Kobi Wright Muswellbrook, NSW | Muswellbrook, NSW | 8 |
| 10 | 11 | N28 |
|
Cody Anderson Kurri Kurri, NSW | Kurri Kurri, NSW | 1 |
| 11 | 18 | N14 |
|
Jackson Isaacs Central Coast, NSW | Central Coast, NSW | 7 |
| 12 | 7 | N25 |
|
Luka Bussa Batemans Bay, NSW | Batemans Bay, NSW | -5 |
| 13 | 14 | V26 |
|
Brad Malone Warrnambool, VIC | Warrnambool, VIC | 1 |
| 14 | 15 | N35 |
|
Matthew Ferguson Sydney, NSW | Sydney, NSW | 1 |
| 15 | 10 | 26H |
|
Jamie Hall Sydney, NSW | Sydney, NSW | -5 |
| 16 | 12 | 12G |
|
Linden Martin Sydney, NSW | Sydney, NSW | -4 |
| 17 | 6 | V33 |
|
Justin Bowen Melton, VIC | Melton, VIC | -11 |
| 18 | 8 | V35 |
|
Jesse Elleston Lara, VIC | Lara, VIC | -10 |
600s - C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | N78 |
|
Kobi Wright Muswellbrook, NSW | Muswellbrook, NSW | 1 |
| 2 | 3 | N14 |
|
Jackson Isaacs Central Coast, NSW | Central Coast, NSW | 1 |
| 3 | 1 | 62B |
|
Dan Biner Sydney, NSW | Sydney, NSW | -2 |
| 4 | 10 | Q48 |
|
Bryce Mcgregor Gold Coast, QLD | Gold Coast, QLD | 6 |
| 5 | 4 | 24J |
|
Joel Buettel , NSW | , NSW | -1 |
| 6 | 5 | Q52 |
|
Bailey Leeson Toowoomba, QLD | Toowoomba, QLD | -1 |
| 7 | 6 | 78L |
|
Adam Lawson Newcastle, NSW | Newcastle, NSW | -1 |
| 8 | 9 | NZ91 |
|
Chris Street Auckland, NZ | Auckland, NZ | 1 |
| 9 | 13 | V53 |
|
Zac Stevens Cobden, VIC | Cobden, VIC | 4 |
| 10 | 12 | N15 |
|
Hayden Salter Moruya, NSW | Moruya, NSW | 2 |
| 11 | 8 | Q10 |
|
Taylor Morgan Gold Coast, QLD | Gold Coast, QLD | -3 |
| 12 | 7 | Q24 |
|
Amanda Chaffey Brisbane, QLD | Brisbane, QLD | -5 |
| 13 | 16 | V69 |
|
Evie Bell Allansford, VIC | Allansford, VIC | 3 |
| 14 | 14 | N32 |
|
Johnny Ralph Moryua, NSW | Moryua, NSW | - |
| 15 | 17 | N0 |
|
Justin Watt Sydney, NSW | Sydney, NSW | 2 |
| 16 | 15 | D21 |
|
Sean Dicker Sydney, NSW | Sydney, NSW | -1 |
| 17 | 11 | N22 |
|
Chase Norman Denman, NSW | Denman, NSW | -6 |
| 18 | 20 | 67H |
|
Brendan Hutchings Central Coast, NSW | Central Coast, NSW | 2 |
| 19 | 18 | Q8 |
|
Ben Challen Sunshine Coast, QLD | Sunshine Coast, QLD | -1 |
| 20 | 19 | 95H |
|
Teija Hall Sydney, NSW | Sydney, NSW | -1 |
600 s - Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | V51 |
|
Ash Sinclair Warrnambool, VIC | Warrnambool, VIC | 4 |
| 2 | 3 | V98 |
|
Jett Hart Geelong, VIC | Geelong, VIC | 1 |
| 3 | 12 | 88GP |
|
Glen Philpott Sydney, NSW | Sydney, NSW | 9 |
| 4 | 1 | 26H |
|
Jamie Hall Sydney, NSW | Sydney, NSW | -3 |
| 5 | 10 | 11G |
|
Kurtis Jackson Sydney, NSW | Sydney, NSW | 5 |
| 6 | 8 | Q10 |
|
Taylor Morgan Gold Coast, QLD | Gold Coast, QLD | 2 |
| 7 | 11 | N14 |
|
Jackson Isaacs Central Coast, NSW | Central Coast, NSW | 4 |
| 8 | 4 | Q8 |
|
Ben Challen Sunshine Coast, QLD | Sunshine Coast, QLD | -4 |
| 9 | 7 | Q94 |
|
Travis Wolfgram Brisbane, QLD | Brisbane, QLD | -2 |
| 10 DNF | 6 | N35 |
|
Matthew Ferguson Sydney, NSW | Sydney, NSW | -4 |
| 11 DNF | 9 | Q48 |
|
Bryce Mcgregor Gold Coast, QLD | Gold Coast, QLD | -2 |
| DNS | 2 | D21 |
|
Sean Dicker Sydney, NSW | Sydney, NSW | - |
600 s - Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 62B |
|
Dan Biner Sydney, NSW | Sydney, NSW | 1 |
| 2 | 1 | N24 |
|
Cooper Howe Newcastle, NSW | Newcastle, NSW | -1 |
| 3 | 4 | V33 |
|
Justin Bowen Melton, VIC | Melton, VIC | 1 |
| 4 | 6 | 71J |
|
Jett Bell Allansford, VIC | Allansford, VIC | 2 |
| 5 | 11 | V30 |
|
Aston Rodriguez , VIC | , VIC | 6 |
| 6 | 8 | 24J |
|
Joel Buettel , NSW | , NSW | 2 |
| 7 | 10 | N25 |
|
Luka Bussa Batemans Bay, NSW | Batemans Bay, NSW | 3 |
| 8 | 3 | 78L |
|
Adam Lawson Newcastle, NSW | Newcastle, NSW | -5 |
| 9 | 7 | G7 |
|
Tim Randell Canberra, ACT | Canberra, ACT | -2 |
| 10 | 9 | 95H |
|
Teija Hall Sydney, NSW | Sydney, NSW | -1 |
| 11 DNF | 5 | 67H |
|
Brendan Hutchings Central Coast, NSW | Central Coast, NSW | -6 |
600 s - Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7M |
|
Jack Murphy Canberra, ACT | Canberra, ACT | - |
| 2 | 6 | V21 |
|
Grant Stansfield Warrnambool, VIC | Warrnambool, VIC | 4 |
| 3 | 2 | 78H |
|
Angus Hollis Portland, VIC | Portland, VIC | -1 |
| 4 | 5 | Q4 |
|
Boyd Chaffey Brisbane, QLD | Brisbane, QLD | 1 |
| 5 | 10 | NZ91 |
|
Chris Street Auckland, NZ | Auckland, NZ | 5 |
| 6 | 4 | V12 |
|
Sonny Bell Allansford, VIC | Allansford, VIC | -2 |
| 7 | 9 | V53 |
|
Zac Stevens Cobden, VIC | Cobden, VIC | 2 |
| 8 | 11 | V26 |
|
Brad Malone Warrnambool, VIC | Warrnambool, VIC | 3 |
| 9 | 3 | N0 |
|
Justin Watt Sydney, NSW | Sydney, NSW | -6 |
| 10 | 7 | N15 |
|
Hayden Salter Moruya, NSW | Moruya, NSW | -3 |
| 11 DNF | 8 | N32 |
|
Johnny Ralph Moryua, NSW | Moryua, NSW | -3 |
600 s - Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | N2 |
|
Jac Laneyrie Minnamurra, NSW | Minnamurra, NSW | - |
| 2 | 3 | N28 |
|
Cody Anderson Kurri Kurri, NSW | Kurri Kurri, NSW | 1 |
| 3 | 5 | V35 |
|
Jesse Elleston Lara, VIC | Lara, VIC | 2 |
| 4 | 10 | N65 |
|
Riley Simpson Sydney, NSW | Sydney, NSW | 6 |
| 5 | 8 | Q52 |
|
Bailey Leeson Toowoomba, QLD | Toowoomba, QLD | 3 |
| 6 | 2 | Q24 |
|
Amanda Chaffey Brisbane, QLD | Brisbane, QLD | -4 |
| 7 | 4 | V69 |
|
Evie Bell Allansford, VIC | Allansford, VIC | -3 |
| 8 | 11 | 12G |
|
Linden Martin Sydney, NSW | Sydney, NSW | 3 |
| 9 | 7 | N22 |
|
Chase Norman Denman, NSW | Denman, NSW | -2 |
| 10 | 9 | 65P |
|
Hayley Bidner Hunter Valley, NSW | Hunter Valley, NSW | -1 |
| 11 DNF | 6 | N78 |
|
Kobi Wright Muswellbrook, NSW | Muswellbrook, NSW | -5 |
600 s - Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | N65 |
|
Riley Simpson Sydney, NSW | Sydney, NSW | - |
| 2 | 5 | N78 |
|
Kobi Wright Muswellbrook, NSW | Muswellbrook, NSW | 3 |
| 3 | 10 | V98 |
|
Jett Hart Geelong, VIC | Geelong, VIC | 7 |
| 4 | 4 | Q48 |
|
Bryce Mcgregor Gold Coast, QLD | Gold Coast, QLD | - |
| 5 | 8 | V51 |
|
Ash Sinclair Warrnambool, VIC | Warrnambool, VIC | 3 |
| 6 | 11 | 26H |
|
Jamie Hall Sydney, NSW | Sydney, NSW | 5 |
| 7 | 2 | N14 |
|
Jackson Isaacs Central Coast, NSW | Central Coast, NSW | -5 |
| 8 | 9 | Q24 |
|
Amanda Chaffey Brisbane, QLD | Brisbane, QLD | 1 |
| 9 | 3 | Q52 |
|
Bailey Leeson Toowoomba, QLD | Toowoomba, QLD | -6 |
| 10 | 7 | V69 |
|
Evie Bell Allansford, VIC | Allansford, VIC | -3 |
| 11 DNF | 6 | Q94 |
|
Travis Wolfgram Brisbane, QLD | Brisbane, QLD | -5 |
600 s - Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11G |
|
Kurtis Jackson Sydney, NSW | Sydney, NSW | 2 |
| 2 | 7 | N35 |
|
Matthew Ferguson Sydney, NSW | Sydney, NSW | 5 |
| 3 | 12 | N24 |
|
Cooper Howe Newcastle, NSW | Newcastle, NSW | 9 |
| 4 | 1 | 88GP |
|
Glen Philpott Sydney, NSW | Sydney, NSW | -3 |
| 5 | 2 | V30 |
|
Aston Rodriguez , VIC | , VIC | -3 |
| 6 | 11 | D21 |
|
Sean Dicker Sydney, NSW | Sydney, NSW | 5 |
| 7 | 10 | 78L |
|
Adam Lawson Newcastle, NSW | Newcastle, NSW | 3 |
| 8 | 6 | G7 |
|
Tim Randell Canberra, ACT | Canberra, ACT | -2 |
| 9 | 5 | Q10 |
|
Taylor Morgan Gold Coast, QLD | Gold Coast, QLD | -4 |
| 10 | 9 | Q8 |
|
Ben Challen Sunshine Coast, QLD | Sunshine Coast, QLD | -1 |
| 11 DNF | 4 | 95H |
|
Teija Hall Sydney, NSW | Sydney, NSW | -7 |
| 12 DNF | 8 | 67H |
|
Brendan Hutchings Central Coast, NSW | Central Coast, NSW | -4 |
600 s - Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | N25 |
|
Luka Bussa Batemans Bay, NSW | Batemans Bay, NSW | - |
| 2 | 5 | 71J |
|
Jett Bell Allansford, VIC | Allansford, VIC | 3 |
| 3 | 2 | V26 |
|
Brad Malone Warrnambool, VIC | Warrnambool, VIC | -1 |
| 4 | 7 | V33 |
|
Justin Bowen Melton, VIC | Melton, VIC | 3 |
| 5 | 11 | 7M |
|
Jack Murphy Canberra, ACT | Canberra, ACT | 6 |
| 6 | 6 | N15 |
|
Hayden Salter Moruya, NSW | Moruya, NSW | - |
| 7 | 3 | 24J |
|
Joel Buettel , NSW | , NSW | -4 |
| 8 | 8 | Q4 |
|
Boyd Chaffey Brisbane, QLD | Brisbane, QLD | - |
| 9 | 10 | N0 |
|
Justin Watt Sydney, NSW | Sydney, NSW | 1 |
| 10 | 4 | V53 |
|
Zac Stevens Cobden, VIC | Cobden, VIC | -6 |
| 11 DNF | 9 | 62B |
|
Dan Biner Sydney, NSW | Sydney, NSW | -2 |
600 s - Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | V12 |
|
Sonny Bell Allansford, VIC | Allansford, VIC | 6 |
| 2 | 2 | 12G |
|
Linden Martin Sydney, NSW | Sydney, NSW | - |
| 3 | 5 | V21 |
|
Grant Stansfield Warrnambool, VIC | Warrnambool, VIC | 2 |
| 4 | 9 | 78H |
|
Angus Hollis Portland, VIC | Portland, VIC | 5 |
| 5 | 3 | N32 |
|
Johnny Ralph Moryua, NSW | Moryua, NSW | -2 |
| 6 | 8 | V35 |
|
Jesse Elleston Lara, VIC | Lara, VIC | 2 |
| 7 | 6 | N22 |
|
Chase Norman Denman, NSW | Denman, NSW | -1 |
| 8 | 10 | N28 |
|
Cody Anderson Kurri Kurri, NSW | Kurri Kurri, NSW | 2 |
| 9 | 11 | N2 |
|
Jac Laneyrie Minnamurra, NSW | Minnamurra, NSW | 2 |
| 10 | 4 | 65P |
|
Hayley Bidner Hunter Valley, NSW | Hunter Valley, NSW | -6 |
| 11 DNF | 1 | NZ91 |
|
Chris Street Auckland, NZ | Auckland, NZ | -10 |


























