Race Schedule
Latest Results
Upcoming Events
Race Stats
- Events3
- Wins-
- Top 5-
- Top 10-
$0.00Cart (0)

6/6/2025 - Lake Liddell Speedbowl
Muswellbrook, NSW
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Zoe Pearce
Melbourne, VIC
| Non Wing 600 Micro | Start | Finish | +/- |
|---|---|---|---|
| 600s Qualifier 2 | 1 | 2 | -1 |
| 600 s - Heat 1 | 10 | 1 | 9 |
| 600 s - Heat 7 | 1 | 1 | - |
| 600 s - Qualifying | DNS | - | |
| 600s - Hot Laps | - | - |
Non Wing 600 Micro
600s Qualifier 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14C |
|
Lachlan Caunt Albion Park, NSW | Albion Park, NSW | 1 |
| 2 | 1 | V95 |
|
Dale Sinclair Terang, VIC | Terang, VIC | -1 |
| 3 | 4 | V30 |
|
Aston Rodriguez , VIC | , VIC | 1 |
| 4 | 3 | Q4 |
|
Boyd Chaffey Brisbane, QLD | Brisbane, QLD | -1 |
| 5 | 5 | N78 |
|
Kobi Wright Muswellbrook, NSW | Muswellbrook, NSW | - |
| 6 | 7 | 78L |
|
Adam Lawson Newcastle, NSW | Newcastle, NSW | 1 |
| 7 | 6 | V12 |
|
Sonny Bell Allansford, VIC | Allansford, VIC | -1 |
| 8 | 9 | Q52 |
|
Bailey Leeson Toowoomba, QLD | Toowoomba, QLD | 1 |
| 9 | 8 | 11G |
|
Kurtis Jackson Sydney, NSW | Sydney, NSW | -1 |
| 10 | 17 | 71J |
|
Jett Bell Allansford, VIC | Allansford, VIC | 7 |
| 11 | 10 | NZ91 |
|
Chris Street Auckland, NZ | Auckland, NZ | -1 |
| 12 | 12 | 12G |
|
Linden Martin Sydney, NSW | Sydney, NSW | - |
| 13 | 11 | 26H |
|
Jamie Hall Sydney, NSW | Sydney, NSW | -2 |
| 14 | 13 | 0 |
|
Justin Watt Sydney, NSW | Sydney, NSW | -1 |
| 15 | 14 | V69 |
|
Evie Bell Allansford, VIC | Allansford, VIC | -1 |
| 16 | 15 | Q48 |
|
Bryce Mcgregor Gold Coast, QLD | Gold Coast, QLD | -1 |
| 17 | 16 | N27 |
|
Kenny Norman Denman, NSW | Denman, NSW | -1 |
| 18 DNF | 18 | Q94 |
|
Travis Wolfgram Brisbane, QLD | Brisbane, QLD | - |
600s Qualifier 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | V66 |
|
Chad Bell Allansford, VIC | Allansford, VIC | 3 |
| 2 | 1 | V99 |
|
Zoe Pearce Melbourne, VIC | Melbourne, VIC | -1 |
| 3 | 5 | N14 |
|
Jackson Isaacs Central Coast, NSW | Central Coast, NSW | 2 |
| 4 | 7 | V21 |
|
Grant Stansfield Warrnambool, VIC | Warrnambool, VIC | 3 |
| 5 | 3 | N65 |
|
Riley Simpson Sydney, NSW | Sydney, NSW | -2 |
| 6 | 2 | 88GP |
|
Glen Philpott Sydney, NSW | Sydney, NSW | -4 |
| 7 | 12 | D21 |
|
Sean Dicker Sydney, NSW | Sydney, NSW | 5 |
| 8 | 6 | V35 |
|
Jesse Elleston Lara, VIC | Lara, VIC | -2 |
| 9 | 15 | V53 |
|
Zac Stevens Cobden, VIC | Cobden, VIC | 6 |
| 10 | 11 | G7 |
|
Tim Randell Canberra, ACT | Canberra, ACT | 1 |
| 11 | 8 | N24 |
|
Cooper Howe Newcastle, NSW | Newcastle, NSW | -3 |
| 12 | 10 | Q24 |
|
Amanda Chaffey Brisbane, QLD | Brisbane, QLD | -2 |
| 13 | 9 | N35 |
|
Matthew Ferguson Sydney, NSW | Sydney, NSW | -4 |
| 14 | 14 | N15 |
|
Hayden Salter Moruya, NSW | Moruya, NSW | - |
| DNS | 13 | 2 |
|
Jac Laneyrie Minnamurra, NSW | Minnamurra, NSW | - |
| DNS | 16 | N28 |
|
Cody Anderson Kurri Kurri, NSW | Kurri Kurri, NSW | - |
| DNS | 17 | N32 |
|
Johnny Ralph Moryua, NSW | Moryua, NSW | - |
600s Qualifier 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | A1 |
|
Liam Williams Brisbane, QLD | Brisbane, QLD | - |
| 2 | 10 | N6 |
|
Simon Bestmann Singleton, NSW | Singleton, NSW | 8 |
| 3 | 6 | V51 |
|
Ash Sinclair Warrnambool, VIC | Warrnambool, VIC | 3 |
| 4 | 11 | 7M |
|
Jack Murphy Canberra, ACT | Canberra, ACT | 7 |
| 5 | 3 | V98 |
|
Jett Hart Geelong, VIC | Geelong, VIC | -2 |
| 6 | 13 | Q10 |
|
Taylor Morgan Gold Coast, QLD | Gold Coast, QLD | 7 |
| 7 | 4 | 78H |
|
Angus Hollis Portland, VIC | Portland, VIC | -3 |
| 8 | 12 | 95H |
|
Teija Hall Sydney, NSW | Sydney, NSW | 4 |
| 9 | 14 | 65P |
|
Hayley Bidner Hunter Valley, NSW | Hunter Valley, NSW | 5 |
| 10 DNF | 7 | V33 |
|
Justin Bowen Melton, VIC | Melton, VIC | -3 |
| 11 DNF | 8 | V26 |
|
Brad Malone Warrnambool, VIC | Warrnambool, VIC | -3 |
| 12 DNF | 16 | Q8 |
|
Ben Challen Sunshine Coast, QLD | Sunshine Coast, QLD | 4 |
| 13 DNF | 2 | N25 |
|
Luka Bussa Batemans Bay, NSW | Batemans Bay, NSW | -11 |
| 14 DNF | 9 | 24J |
|
Joel Buettel , NSW | , NSW | -5 |
| 15 DNF | 5 | 62B |
|
Dan Biner Sydney, NSW | Sydney, NSW | -10 |
| 16 DNF | 15 | 67H |
|
Brendan Hutchings Central Coast, NSW | Central Coast, NSW | -1 |
| 17 DNF | 17 | N22 |
|
Chase Norman Denman, NSW | Denman, NSW | - |
600 s - Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | V99 |
|
Zoe Pearce Melbourne, VIC | Melbourne, VIC | 9 |
| 2 | 3 | 62B |
|
Dan Biner Sydney, NSW | Sydney, NSW | 1 |
| 3 | 2 | V33 |
|
Justin Bowen Melton, VIC | Melton, VIC | -1 |
| 4 | 5 | 78H |
|
Angus Hollis Portland, VIC | Portland, VIC | 1 |
| 5 | 11 | V30 |
|
Aston Rodriguez , VIC | , VIC | 6 |
| 6 | 8 | G7 |
|
Tim Randell Canberra, ACT | Canberra, ACT | 2 |
| 7 | 9 | N24 |
|
Cooper Howe Newcastle, NSW | Newcastle, NSW | 2 |
| 8 | 1 | N22 |
|
Chase Norman Denman, NSW | Denman, NSW | -7 |
| 9 | 4 | 67H |
|
Brendan Hutchings Central Coast, NSW | Central Coast, NSW | -5 |
| 10 DNF | 7 | Q94 |
|
Travis Wolfgram Brisbane, QLD | Brisbane, QLD | -3 |
| 11 DNF | 6 | V53 |
|
Zac Stevens Cobden, VIC | Cobden, VIC | -5 |
600 s - Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | N25 |
|
Luka Bussa Batemans Bay, NSW | Batemans Bay, NSW | 2 |
| 2 | 1 | 2 |
|
Jac Laneyrie Minnamurra, NSW | Minnamurra, NSW | -1 |
| 3 | 5 | Q4 |
|
Boyd Chaffey Brisbane, QLD | Brisbane, QLD | 2 |
| 4 | 11 | V66 |
|
Chad Bell Allansford, VIC | Allansford, VIC | 7 |
| 5 | 9 | 11G |
|
Kurtis Jackson Sydney, NSW | Sydney, NSW | 4 |
| 6 | 8 | V21 |
|
Grant Stansfield Warrnambool, VIC | Warrnambool, VIC | 2 |
| 7 | 4 | 7M |
|
Jack Murphy Canberra, ACT | Canberra, ACT | -3 |
| 8 | 7 | Q10 |
|
Taylor Morgan Gold Coast, QLD | Gold Coast, QLD | -1 |
| 9 | 6 | N15 |
|
Hayden Salter Moruya, NSW | Moruya, NSW | -3 |
| 10 | 10 | 95H |
|
Teija Hall Sydney, NSW | Sydney, NSW | - |
| 11 DNF | 2 | 24J |
|
Joel Buettel , NSW | , NSW | -9 |
600 s - Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | V95 |
|
Dale Sinclair Terang, VIC | Terang, VIC | 8 |
| 2 | 6 | 88GP |
|
Glen Philpott Sydney, NSW | Sydney, NSW | 4 |
| 3 | 4 | 78L |
|
Adam Lawson Newcastle, NSW | Newcastle, NSW | 1 |
| 4 | 1 | N14 |
|
Jackson Isaacs Central Coast, NSW | Central Coast, NSW | -3 |
| 5 | 5 | 26H |
|
Jamie Hall Sydney, NSW | Sydney, NSW | - |
| 6 DNF | 10 | N78 |
|
Kobi Wright Muswellbrook, NSW | Muswellbrook, NSW | 4 |
| 7 DNF | 8 | N28 |
|
Cody Anderson Kurri Kurri, NSW | Kurri Kurri, NSW | 1 |
| 8 DNF | 7 | 71J |
|
Jett Bell Allansford, VIC | Allansford, VIC | -1 |
| DNS | 2 | N27 |
|
Kenny Norman Denman, NSW | Denman, NSW | - |
| DQ | 3 | N32 |
|
Johnny Ralph Moryua, NSW | Moryua, NSW | - |
600 s - Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14C |
|
Lachlan Caunt Albion Park, NSW | Albion Park, NSW | - |
| 2 | 6 | A1 |
|
Liam Williams Brisbane, QLD | Brisbane, QLD | 4 |
| 3 | 4 | V98 |
|
Jett Hart Geelong, VIC | Geelong, VIC | 1 |
| 4 | 8 | V12 |
|
Sonny Bell Allansford, VIC | Allansford, VIC | 4 |
| 5 | 5 | Q48 |
|
Bryce Mcgregor Gold Coast, QLD | Gold Coast, QLD | - |
| 6 | 3 | N35 |
|
Matthew Ferguson Sydney, NSW | Sydney, NSW | -3 |
| 7 | 2 | Q52 |
|
Bailey Leeson Toowoomba, QLD | Toowoomba, QLD | -5 |
| 8 | 9 | NZ91 |
|
Chris Street Auckland, NZ | Auckland, NZ | 1 |
| 9 | 10 | Q24 |
|
Amanda Chaffey Brisbane, QLD | Brisbane, QLD | 1 |
| 10 | 7 | 65P |
|
Hayley Bidner Hunter Valley, NSW | Hunter Valley, NSW | -3 |
600 s - Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | V51 |
|
Ash Sinclair Warrnambool, VIC | Warrnambool, VIC | 4 |
| 2 | 1 | V35 |
|
Jesse Elleston Lara, VIC | Lara, VIC | -1 |
| 3 | 10 | N65 |
|
Riley Simpson Sydney, NSW | Sydney, NSW | 7 |
| 4 | 2 | N6 |
|
Simon Bestmann Singleton, NSW | Singleton, NSW | -2 |
| 5 | 3 | 12G |
|
Linden Martin Sydney, NSW | Sydney, NSW | -2 |
| 6 | 8 | V26 |
|
Brad Malone Warrnambool, VIC | Warrnambool, VIC | 2 |
| 7 | 4 | 0 |
|
Justin Watt Sydney, NSW | Sydney, NSW | -3 |
| 8 | 6 | D21 |
|
Sean Dicker Sydney, NSW | Sydney, NSW | -2 |
| 9 | 9 | V69 |
|
Evie Bell Allansford, VIC | Allansford, VIC | - |
| 10 | 7 | Q8 |
|
Ben Challen Sunshine Coast, QLD | Sunshine Coast, QLD | -3 |
600 s - Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | V30 |
|
Aston Rodriguez , VIC | , VIC | 1 |
| 2 | 1 | N65 |
|
Riley Simpson Sydney, NSW | Sydney, NSW | -1 |
| 3 | 8 | 78H |
|
Angus Hollis Portland, VIC | Portland, VIC | 5 |
| 4 | 4 | N24 |
|
Cooper Howe Newcastle, NSW | Newcastle, NSW | - |
| 5 | 3 | V26 |
|
Brad Malone Warrnambool, VIC | Warrnambool, VIC | -2 |
| 6 | 10 | 62B |
|
Dan Biner Sydney, NSW | Sydney, NSW | 4 |
| 7 | 5 | D21 |
|
Sean Dicker Sydney, NSW | Sydney, NSW | -2 |
| 8 | 9 | N6 |
|
Simon Bestmann Singleton, NSW | Singleton, NSW | 1 |
| 9 | 7 | 0 |
|
Justin Watt Sydney, NSW | Sydney, NSW | -2 |
| DNS | 6 | Q94 |
|
Travis Wolfgram Brisbane, QLD | Brisbane, QLD | - |
| DNS | 11 | N22 |
|
Chase Norman Denman, NSW | Denman, NSW | - |
600 s - Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | V99 |
|
Zoe Pearce Melbourne, VIC | Melbourne, VIC | - |
| 2 | 8 | Q4 |
|
Boyd Chaffey Brisbane, QLD | Brisbane, QLD | 6 |
| 3 | 2 | V66 |
|
Chad Bell Allansford, VIC | Allansford, VIC | -1 |
| 4 | 10 | N25 |
|
Luka Bussa Batemans Bay, NSW | Batemans Bay, NSW | 6 |
| 5 | 4 | 11G |
|
Kurtis Jackson Sydney, NSW | Sydney, NSW | -1 |
| 6 | 9 | V33 |
|
Justin Bowen Melton, VIC | Melton, VIC | 3 |
| 7 | 3 | G7 |
|
Tim Randell Canberra, ACT | Canberra, ACT | -4 |
| 8 | 5 | V53 |
|
Zac Stevens Cobden, VIC | Cobden, VIC | -3 |
| 9 | 6 | Q10 |
|
Taylor Morgan Gold Coast, QLD | Gold Coast, QLD | -3 |
| 10 | 7 | 67H |
|
Brendan Hutchings Central Coast, NSW | Central Coast, NSW | -3 |
| DNS | 11 | 2 |
|
Jac Laneyrie Minnamurra, NSW | Minnamurra, NSW | - |
600 s - Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | V95 |
|
Dale Sinclair Terang, VIC | Terang, VIC | 1 |
| 2 | 3 | V21 |
|
Grant Stansfield Warrnambool, VIC | Warrnambool, VIC | 1 |
| 3 | 9 | 24J |
|
Joel Buettel , NSW | , NSW | 6 |
| 4 | 10 | N14 |
|
Jackson Isaacs Central Coast, NSW | Central Coast, NSW | 6 |
| 5 | 1 | 95H |
|
Teija Hall Sydney, NSW | Sydney, NSW | -4 |
| 6 | 7 | 7M |
|
Jack Murphy Canberra, ACT | Canberra, ACT | 1 |
| 7 | 6 | 26H |
|
Jamie Hall Sydney, NSW | Sydney, NSW | -1 |
| 8 | 5 | N15 |
|
Hayden Salter Moruya, NSW | Moruya, NSW | -3 |
| 9 | 8 | N32 |
|
Johnny Ralph Moryua, NSW | Moryua, NSW | -1 |
| DNS | 4 | 71J |
|
Jett Bell Allansford, VIC | Allansford, VIC | - |
600 s - Heat 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | N78 |
|
Kobi Wright Muswellbrook, NSW | Muswellbrook, NSW | - |
| 2 | 5 | 88GP |
|
Glen Philpott Sydney, NSW | Sydney, NSW | 3 |
| 3 | 10 | 14C |
|
Lachlan Caunt Albion Park, NSW | Albion Park, NSW | 7 |
| 4 | 2 | NZ91 |
|
Chris Street Auckland, NZ | Auckland, NZ | -2 |
| 5 | 7 | 78L |
|
Adam Lawson Newcastle, NSW | Newcastle, NSW | 2 |
| 6 | 8 | N35 |
|
Matthew Ferguson Sydney, NSW | Sydney, NSW | 2 |
| 7 | 9 | N27 |
|
Kenny Norman Denman, NSW | Denman, NSW | 2 |
| 8 | 4 | 65P |
|
Hayley Bidner Hunter Valley, NSW | Hunter Valley, NSW | -4 |
| DNS | 3 | N28 |
|
Cody Anderson Kurri Kurri, NSW | Kurri Kurri, NSW | - |
| DNS | 6 | Q48 |
|
Bryce Mcgregor Gold Coast, QLD | Gold Coast, QLD | - |
600 s - Heat 10
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | A1 |
|
Liam Williams Brisbane, QLD | Brisbane, QLD | 4 |
| 2 | 7 | V98 |
|
Jett Hart Geelong, VIC | Geelong, VIC | 5 |
| 3 | 1 | Q24 |
|
Amanda Chaffey Brisbane, QLD | Brisbane, QLD | -2 |
| 4 | 3 | V12 |
|
Sonny Bell Allansford, VIC | Allansford, VIC | -1 |
| 5 | 9 | Q52 |
|
Bailey Leeson Toowoomba, QLD | Toowoomba, QLD | 4 |
| 6 | 10 | V35 |
|
Jesse Elleston Lara, VIC | Lara, VIC | 4 |
| 7 | 6 | V51 |
|
Ash Sinclair Warrnambool, VIC | Warrnambool, VIC | -1 |
| 8 | 2 | V69 |
|
Evie Bell Allansford, VIC | Allansford, VIC | -6 |
| 9 | 8 | 12G |
|
Linden Martin Sydney, NSW | Sydney, NSW | -1 |
| 10 | 4 | Q8 |
|
Ben Challen Sunshine Coast, QLD | Sunshine Coast, QLD | -6 |



























