Race Schedule
Latest Results
Upcoming Events
Race Stats
- Events3
- Wins-
- Top 5-
- Top 10-
$0.00Cart (0)

5/10/2025 - Western Sydney Speedway
Eastern Creek, NSW
Sydney Speedcar 50 Lap Classic - May 10, 2025
(Formerly ANZAC Challenge)
We're packing 2 nights of racing into 1 massive night - and it's going to be HUGE!
Join us on Saturday, May 10 for an action-packed program, kicking off the afternoon with:
- Compact Speedcars
- Lightning Sprints
- Fender Benders
Then, get ready as the evening heats up with:
- Speedcar 50 Lapper
- Sprintcar Season Finale
- Demolition Derby - absolute mayhem to finish the night!
Schedule:
- Spectator Gates Open - 2:00 PM
- Pre-Show Event - 3:00 PM
- Sprintcars & Speedcars On Track - from 6:00 PM
- Demolition Derby - approx. 9:20 PM
Don't miss your chance to be part of one of the wildest nights of the season!
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Zoe Pearce
Melbourne, VIC
| Speedcars | Start | Finish | +/- |
|---|---|---|---|
| 2025 Speedcar 50 Lap Classic | 3 | 15 DNF | -12 |
| Speedcars - Heat One | 3 | 10 DNF | -7 |
| Speedcars - Heat Four | 8 | 9 DNF | -1 |
| Speedcars - Engine Starts | 43.242 | 14 | - |
Speedcars
2025 Speedcar 50 Lap Classic
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 17 | A1 |
|
Kaidon Brown Sydney, NSW | Sydney, NSW | 16 |
| 2 | 16 | V39 |
|
Nick Parker Melbourne, VIC | Melbourne, VIC | 14 |
| 3 | 15 | N16 |
|
Matt Geering Catherine Field, NSW | Catherine Field, NSW | 12 |
| 4 | 14 | N42 |
|
Nathan Smee Sydney, NSW | Sydney, NSW | 10 |
| 5 | 12 | N11 |
|
Jay Waugh Canberra, NSW | Canberra, NSW | 7 |
| 6 | 2 | N3 |
|
Kurtis Jackson Sydney, NSW | Sydney, NSW | -4 |
| 7 | 13 | N32 |
|
Daniel Paterson Sydney, NSW | Sydney, NSW | 6 |
| 8 | 10 | N36 |
|
Rhys Birkett Wollongong, NSW | Wollongong, NSW | 2 |
| 9 | 8 | N15 |
|
D.J. Raw | -1 | |
| 10 | 6 | Q82 |
|
Jack Bell Moree , NSW | Moree , NSW | -4 |
| 11 | 4 | N2 |
|
Alan Day Peakhurst, NSW | Peakhurst, NSW | -7 |
| 12 | 7 | N78 |
|
Troy Jenkins | -5 | |
| 13 | 19 | N74 |
|
John Upston Belmore, NSW | Belmore, NSW | 6 |
| 14 DNF | 18 | NZ7 |
|
Aaron Hodgson Auckland, NZ | Auckland, NZ | 4 |
| 15 DNF | 3 | V15 |
|
Zoe Pearce Melbourne, VIC | Melbourne, VIC | -12 |
| 16 DNF | 1 | N25 |
|
Rod Bright Blacktown, NSW | Blacktown, NSW | -15 |
| 17 DNF | 9 | N65 |
|
Matt Jackson Sydney, NSW | Sydney, NSW | -8 |
| 18 DNF | 5 | N9 |
|
Bailey Goodwin | -13 | |
| DNS | 11 | N76 |
|
Reid Mackay Sydney, NSW | Sydney, NSW | - |
Speedcars - Heat One
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | V39 |
|
Nick Parker Melbourne, VIC | Melbourne, VIC | 1 |
| 2 | 8 | A1 |
|
Kaidon Brown Sydney, NSW | Sydney, NSW | 6 |
| 3 | 4 | N16 |
|
Matt Geering Catherine Field, NSW | Catherine Field, NSW | 1 |
| 4 | 1 | N25 |
|
Rod Bright Blacktown, NSW | Blacktown, NSW | -3 |
| 5 | 7 | N32 |
|
Daniel Paterson Sydney, NSW | Sydney, NSW | 2 |
| 6 | 6 | Q82 |
|
Jack Bell Moree , NSW | Moree , NSW | - |
| 7 | 9 | N11 |
|
Jay Waugh Canberra, NSW | Canberra, NSW | 2 |
| 8 | 10 | N2 |
|
Alan Day Peakhurst, NSW | Peakhurst, NSW | 2 |
| 9 DNF | 5 | N65 |
|
Matt Jackson Sydney, NSW | Sydney, NSW | -4 |
| 10 DNF | 3 | V15 |
|
Zoe Pearce Melbourne, VIC | Melbourne, VIC | -7 |
Speedcars - Heat Two
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | NZ7 |
|
Aaron Hodgson Auckland, NZ | Auckland, NZ | 1 |
| 2 | 3 | N42 |
|
Nathan Smee Sydney, NSW | Sydney, NSW | 1 |
| 3 | 9 | N9 |
|
Bailey Goodwin | 6 | |
| 4 | 6 | N36 |
|
Rhys Birkett Wollongong, NSW | Wollongong, NSW | 2 |
| 5 | 5 | N15 |
|
D.J. Raw | - | |
| 6 | 10 | N34 |
|
Jeffrey Burns Sydney, NSW | Sydney, NSW | 4 |
| 7 | 8 | N74 |
|
John Upston Belmore, NSW | Belmore, NSW | 1 |
| DNS | 1 | N78 |
|
Troy Jenkins | - | |
| DNS | 4 | N3 |
|
Kurtis Jackson Sydney, NSW | Sydney, NSW | - |
| DNS | 7 | N76 |
|
Reid Mackay Sydney, NSW | Sydney, NSW | - |
Speedcars - Heat Three
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | A1 |
|
Kaidon Brown Sydney, NSW | Sydney, NSW | 2 |
| 2 | 7 | N16 |
|
Matt Geering Catherine Field, NSW | Catherine Field, NSW | 5 |
| 3 | 9 | V39 |
|
Nick Parker Melbourne, VIC | Melbourne, VIC | 6 |
| 4 | 8 | N42 |
|
Nathan Smee Sydney, NSW | Sydney, NSW | 4 |
| 5 | 10 | N78 |
|
Troy Jenkins | 5 | |
| 6 | 6 | N15 |
|
D.J. Raw | - | |
| 7 | 5 | Q82 |
|
Jack Bell Moree , NSW | Moree , NSW | -2 |
| 8 | 1 | N2 |
|
Alan Day Peakhurst, NSW | Peakhurst, NSW | -7 |
| 9 DNF | 2 | N9 |
|
Bailey Goodwin | -7 | |
| DNS | 4 | N76 |
|
Reid Mackay Sydney, NSW | Sydney, NSW | - |
Speedcars - Heat Four
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | NZ7 |
|
Aaron Hodgson Auckland, NZ | Auckland, NZ | 8 |
| 2 | 2 | N11 |
|
Jay Waugh Canberra, NSW | Canberra, NSW | - |
| 3 | 4 | N32 |
|
Daniel Paterson Sydney, NSW | Sydney, NSW | 1 |
| 4 | 5 | N36 |
|
Rhys Birkett Wollongong, NSW | Wollongong, NSW | 1 |
| 5 | 6 | N65 |
|
Matt Jackson Sydney, NSW | Sydney, NSW | 1 |
| 6 | 10 | N25 |
|
Rod Bright Blacktown, NSW | Blacktown, NSW | 4 |
| 7 DNF | 1 | N34 |
|
Jeffrey Burns Sydney, NSW | Sydney, NSW | -6 |
| 8 DNF | 3 | N74 |
|
John Upston Belmore, NSW | Belmore, NSW | -5 |
| 9 DNF | 8 | V15 |
|
Zoe Pearce Melbourne, VIC | Melbourne, VIC | -1 |
| DNS | 7 | N3 |
|
Kurtis Jackson Sydney, NSW | Sydney, NSW | - |
Speedcars - Engine Starts
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | N3 |
|
Kurtis Jackson Sydney, NSW | Sydney, NSW | 34.950 | |
| 2 | N16 |
|
Matt Geering Catherine Field, NSW | Catherine Field, NSW | 35.546 | |
| 3 | N65 |
|
Matt Jackson Sydney, NSW | Sydney, NSW | 35.775 | |
| 4 | Q82 |
|
Jack Bell Moree , NSW | Moree , NSW | 35.859 | |
| 5 | N74 |
|
John Upston Belmore, NSW | Belmore, NSW | 36.726 | |
| 6 | N2 |
|
Alan Day Peakhurst, NSW | Peakhurst, NSW | 37.127 | |
| 7 | N34 |
|
Jeffrey Burns Sydney, NSW | Sydney, NSW | 39.150 | |
| 8 | N32 |
|
Daniel Paterson Sydney, NSW | Sydney, NSW | 39.178 | |
| 9 | N42 |
|
Nathan Smee Sydney, NSW | Sydney, NSW | 39.333 | |
| 10 | N78 |
|
Troy Jenkins | 40.396 | ||
| 11 | N9 |
|
Bailey Goodwin | 40.927 | ||
| 12 | N76 |
|
Reid Mackay Sydney, NSW | Sydney, NSW | 40.934 | |
| 13 | N36 |
|
Rhys Birkett Wollongong, NSW | Wollongong, NSW | 41.976 | |
| 14 | V15 |
|
Zoe Pearce Melbourne, VIC | Melbourne, VIC | 43.242 | |
| 15 | V39 |
|
Nick Parker Melbourne, VIC | Melbourne, VIC | 44.114 | |
| 16 | A1 |
|
Kaidon Brown Sydney, NSW | Sydney, NSW | 44.734 | |













