Race Schedule
Latest Results
Upcoming Events
Race Stats
- Events3
- Wins-
- Top 5-
- Top 10-
$0.00Cart (0)

1/17/2025 - Western Sydney Speedway
Eastern Creek, NSW
Sydney Showdown - January 17 & 18!
Two Nights of Unstoppable Racing Action!
Get ready, race fans! The Sydney Showdown is bringing the thunder with two epic nights of dirt track thrills:
Night 1 - Friday, 17 January 2025 - American Tire & Racing Services:
Round 11 Sprintcar Track Championship
Round 5 Speedcar Track Championship
Round 6 Late Model Track Championship
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Zoe Pearce
Melbourne, VIC
| Speedcars | Start | Finish | +/- |
|---|---|---|---|
| Speedcars - A-Main | 7 | 5 | 2 |
| Speedcars - Heat Two | 7 | 5 | 2 |
| Speedcars - Heat Four | 2 | 3 | -1 |
| Speedcars - Engine Starts | 50.318 | 11 | 4 |
Speedcars
Speedcars - A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | V97 |
|
Kaidon Brown Sydney, NSW | Sydney, NSW | 11 |
| 2 | 9 | N97 |
|
Matt Jackson Sydney, NSW | Sydney, NSW | 7 |
| 3 | 3 | NZ7 |
|
Travis Buckley Auckland, NZ | Auckland, NZ | - |
| 4 | 11 | N11 |
|
Jay Waugh Canberra, NSW | Canberra, NSW | 7 |
| 5 | 7 | V15 |
|
Zoe Pearce Melbourne, VIC | Melbourne, VIC | 2 |
| 6 | 8 | N32 |
|
Daniel Paterson Sydney, NSW | Sydney, NSW | 2 |
| 7 | 10 | N41 |
|
Jordan Mackay Fern Bay, NSW | Fern Bay, NSW | 3 |
| 8 | 4 | N78 |
|
Troy Jenkins | -4 | |
| 9 | 5 | Q99 |
|
Brock Dean Strath Pine, QLD | Strath Pine, QLD | -4 |
| 10 | 1 | N15 |
|
D.J. Raw | -9 | |
| 11 | 2 | N2 |
|
Alan Day Peakhurst, NSW | Peakhurst, NSW | -9 |
| 12 | 14 | N4 |
|
LJ King Goulburn, NSW | Goulburn, NSW | 2 |
| 13 | 13 | N74 |
|
John Upston Belmore, NSW | Belmore, NSW | - |
| 14 DNF | 6 | Q37 |
|
Lachlan Paulger Kenilworth, QLD | Kenilworth, QLD | -8 |
| 15 DNF | 15 | N76 |
|
Reid Mackay Sydney, NSW | Sydney, NSW | - |
Speedcars - Heat One
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | V97 |
|
Kaidon Brown Sydney, NSW | Sydney, NSW | 1 |
| 2 | 3 | NZ7 |
|
Travis Buckley Auckland, NZ | Auckland, NZ | 1 |
| 3 | 1 | N32 |
|
Daniel Paterson Sydney, NSW | Sydney, NSW | -2 |
| 4 | 4 | N97 |
|
Matt Jackson Sydney, NSW | Sydney, NSW | - |
| 5 | 8 | N11 |
|
Jay Waugh Canberra, NSW | Canberra, NSW | 3 |
| 6 | 7 | N2 |
|
Alan Day Peakhurst, NSW | Peakhurst, NSW | 1 |
| 7 | 6 | N4 |
|
LJ King Goulburn, NSW | Goulburn, NSW | -1 |
| DNS | 5 | N76 |
|
Reid Mackay Sydney, NSW | Sydney, NSW | - |
Speedcars - Heat Two
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | N78 |
|
Troy Jenkins | - | |
| 2 | 5 | Q37 |
|
Lachlan Paulger Kenilworth, QLD | Kenilworth, QLD | 3 |
| 3 | 2 | N41 |
|
Jordan Mackay Fern Bay, NSW | Fern Bay, NSW | -1 |
| 4 | 6 | N15 |
|
D.J. Raw | 2 | |
| 5 | 7 | V15 |
|
Zoe Pearce Melbourne, VIC | Melbourne, VIC | 2 |
| 6 | 3 | Q99 |
|
Brock Dean Strath Pine, QLD | Strath Pine, QLD | -3 |
| 7 | 4 | N74 |
|
John Upston Belmore, NSW | Belmore, NSW | -3 |
Speedcars - Heat Three
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | N41 |
|
Jordan Mackay Fern Bay, NSW | Fern Bay, NSW | 4 |
| 2 | 6 | NZ7 |
|
Travis Buckley Auckland, NZ | Auckland, NZ | 4 |
| 3 | 1 | N15 |
|
D.J. Raw | -2 | |
| 4 | 7 | N32 |
|
Daniel Paterson Sydney, NSW | Sydney, NSW | 3 |
| 5 | 2 | N2 |
|
Alan Day Peakhurst, NSW | Peakhurst, NSW | -3 |
| 6 | 3 | N74 |
|
John Upston Belmore, NSW | Belmore, NSW | -3 |
| DNS | 4 | N76 |
|
Reid Mackay Sydney, NSW | Sydney, NSW | - |
Speedcars - Heat Four
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | V97 |
|
Kaidon Brown Sydney, NSW | Sydney, NSW | 6 |
| 2 | 5 | N97 |
|
Matt Jackson Sydney, NSW | Sydney, NSW | 3 |
| 3 | 2 | V15 |
|
Zoe Pearce Melbourne, VIC | Melbourne, VIC | -1 |
| 4 | 1 | N11 |
|
Jay Waugh Canberra, NSW | Canberra, NSW | -3 |
| 5 | 6 | Q99 |
|
Brock Dean Strath Pine, QLD | Strath Pine, QLD | 1 |
| 6 | 8 | N78 |
|
Troy Jenkins | 2 | |
| 7 | 3 | N4 |
|
LJ King Goulburn, NSW | Goulburn, NSW | -4 |
| DNS | 4 | Q37 |
|
Lachlan Paulger Kenilworth, QLD | Kenilworth, QLD | - |
Speedcars - Engine Starts
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | N41 |
|
Jordan Mackay Fern Bay, NSW | Fern Bay, NSW | 41.613 |
| 2 | 13 | Q37 |
|
Lachlan Paulger Kenilworth, QLD | Kenilworth, QLD | 41.798 |
| 3 | 11 | Q99 |
|
Brock Dean Strath Pine, QLD | Strath Pine, QLD | 43.178 |
| 4 | 7 | N2 |
|
Alan Day Peakhurst, NSW | Peakhurst, NSW | 44.869 |
| 5 | 9 | N78 |
|
Troy Jenkins | 45.118 | |
| 6 | 14 | N15 |
|
D.J. Raw | 46.243 | |
| 7 | 6 | N4 |
|
LJ King Goulburn, NSW | Goulburn, NSW | 46.560 |
| 8 | 2 | V97 |
|
Kaidon Brown Sydney, NSW | Sydney, NSW | 48.200 |
| 9 | 3 | NZ7 |
|
Travis Buckley Auckland, NZ | Auckland, NZ | 48.965 |
| 10 | 1 | N32 |
|
Daniel Paterson Sydney, NSW | Sydney, NSW | 49.414 |
| 11 | 15 | V15 |
|
Zoe Pearce Melbourne, VIC | Melbourne, VIC | 50.318 |
| 12 | 8 | N11 |
|
Jay Waugh Canberra, NSW | Canberra, NSW | 51.676 |
| DNS | 4 | N97 |
|
Matt Jackson Sydney, NSW | Sydney, NSW | |
| DNS | 5 | N76 |
|
Reid Mackay Sydney, NSW | Sydney, NSW | |
| DNS | 12 | N74 |
|
John Upston Belmore, NSW | Belmore, NSW | |









