Race Schedule
Latest Results
Upcoming Events
Race Stats
- Events3
- Wins-
- Top 5-
- Top 10-
$0.00Cart (0)

5/25/2024 - Western Sydney Speedway
Eastern Creek, NSW
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Zoe Pearce
Melbourne, VIC
| Speedcars | Start | Finish | +/- |
|---|---|---|---|
| 2024 NSW Speedcar Title | 22 | 9 | 13 |
| Speedcars - B-Main | 12 | 4 | 8 |
| Speedcars - Heat One | 8 | 11 | -3 |
| Speedcars - Qualifying | 15.864 | 12 | 10 |
| Speedcars - Hot Laps | - | - |
Speedcars
2024 NSW Speedcar Title
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | V97 |
|
Kaidon Brown Sydney, NSW | Sydney, NSW | - |
| 2 | 3 | N5 |
|
Hayden Williams Auckland, NZ | Auckland, NZ | 1 |
| 3 | 2 | N42X |
|
Nathan Smee Sydney, NSW | Sydney, NSW | -1 |
| 4 | 5 | Q23 |
|
Casey O'Connell | 1 | |
| 5 | 4 | Q58 |
|
Rusty Whittaker | -1 | |
| 6 | 8 | N97 |
|
Matt Jackson Sydney, NSW | Sydney, NSW | 2 |
| 7 | 15 | N6 |
|
Matt Geering Catherine Field, NSW | Catherine Field, NSW | 8 |
| 8 | 12 | N32 |
|
Daniel Paterson Sydney, NSW | Sydney, NSW | 4 |
| 9 | 22 | V15 |
|
Zoe Pearce Melbourne, VIC | Melbourne, VIC | 13 |
| 10 | 17 | N42 |
|
Gary Rooke Oak Flats, NSW | Oak Flats, NSW | 7 |
| 11 | 16 | Q8 |
|
Scott Doyle Brisbane, QLD | Brisbane, QLD | 5 |
| 12 | 20 | Q12 |
|
Max Bevan Colo Vale, NSW | Colo Vale, NSW | 8 |
| 13 | 9 | N41 |
|
Jordan Mackay Fern Bay, NSW | Fern Bay, NSW | -4 |
| 14 | 23 | N40 |
|
David Lambert Albion Park Rail, NSW | Albion Park Rail, NSW | 9 |
| 15 | 10 | ACT3 |
|
Mitchell Saunderson Sutton, NSW | Sutton, NSW | -5 |
| 16 DNF | 7 | V39 |
|
Nick Parker Melbourne, VIC | Melbourne, VIC | -9 |
| 17 DNF | 21 | Q82 |
|
Jack Bell Moree , NSW | Moree , NSW | 4 |
| 18 DNF | 18 | N63 |
|
Mitch Brien Berkeley Vale, NSW | Berkeley Vale, NSW | - |
| 19 DNF | 6 | Q7 |
|
Harry Stewart Gold Coast, QLD | Gold Coast, QLD | -13 |
| 20 DNF | 24 | N88 |
|
Glen Shaw Lara, VIC | Lara, VIC | 4 |
| 21 DNF | 13 | NZ7 |
|
Travis Buckley Auckland, NZ | Auckland, NZ | -8 |
| 22 DNF | 19 | Q70 |
|
Luke Williams Brisbane, QLD | Brisbane, QLD | -3 |
| 23 DNF | 14 | N18 |
|
Luke Geering , NSW | , NSW | -9 |
| 24 DNF | 11 | N11 |
|
Jay Waugh Canberra, NSW | Canberra, NSW | -13 |
Speedcars - B-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | Q70 |
|
Luke Williams Brisbane, QLD | Brisbane, QLD | 5 |
| 2 | 1 | Q12 |
|
Max Bevan Colo Vale, NSW | Colo Vale, NSW | -1 |
| 3 | 5 | Q82 |
|
Jack Bell Moree , NSW | Moree , NSW | 2 |
| 4 | 12 | V15 |
|
Zoe Pearce Melbourne, VIC | Melbourne, VIC | 8 |
| 5 | 11 | N40 |
|
David Lambert Albion Park Rail, NSW | Albion Park Rail, NSW | 6 |
| 6 | 2 | N88 |
|
Glen Shaw Lara, VIC | Lara, VIC | -4 |
| Top 6 transfer | ||||||
| 7 | 13 | N34 |
|
Jeffrey Burns Sydney, NSW | Sydney, NSW | 6 |
| 8 | 4 | V17 |
|
Mathew Radisich Melbourne, VIC | Melbourne, VIC | -4 |
| 9 | 7 | N2 |
|
Alan Day Peakhurst, NSW | Peakhurst, NSW | -2 |
| 10 | 3 | N15 |
|
D.J. Raw | -7 | |
| 11 | 14 | N47 |
|
LJ King Goulburn, NSW | Goulburn, NSW | 3 |
| 12 | 9 | N78 |
|
Troy Jenkins | -3 | |
| 13 | 8 | N74 |
|
John Upston Belmore, NSW | Belmore, NSW | -5 |
| DNS | 10 | N25 |
|
Rod Bright Blacktown, NSW | Blacktown, NSW | - |
Speedcars - Heat One
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | V97 |
|
Kaidon Brown Sydney, NSW | Sydney, NSW | 3 |
| 2 | 1 | N42X |
|
Nathan Smee Sydney, NSW | Sydney, NSW | -1 |
| 3 | 3 | V39 |
|
Nick Parker Melbourne, VIC | Melbourne, VIC | - |
| 4 | 2 | ACT3 |
|
Mitchell Saunderson Sutton, NSW | Sutton, NSW | -2 |
| 5 | 7 | N6 |
|
Matt Geering Catherine Field, NSW | Catherine Field, NSW | 2 |
| 6 | 5 | Q8 |
|
Scott Doyle Brisbane, QLD | Brisbane, QLD | -1 |
| 7 | 10 | N15 |
|
D.J. Raw | 3 | |
| 8 | 9 | Q70 |
|
Luke Williams Brisbane, QLD | Brisbane, QLD | 1 |
| 9 | 11 | N47 |
|
LJ King Goulburn, NSW | Goulburn, NSW | 2 |
| 10 | 6 | N78 |
|
Troy Jenkins | -4 | |
| 11 | 8 | V15 |
|
Zoe Pearce Melbourne, VIC | Melbourne, VIC | -3 |
Speedcars - Heat Two
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | N5 |
|
Hayden Williams Auckland, NZ | Auckland, NZ | 3 |
| 2 | 3 | Q23 |
|
Casey O'Connell | 1 | |
| 3 | 1 | N97 |
|
Matt Jackson Sydney, NSW | Sydney, NSW | -2 |
| 4 | 5 | N11 |
|
Jay Waugh Canberra, NSW | Canberra, NSW | 1 |
| 5 | 2 | N18 |
|
Luke Geering , NSW | , NSW | -3 |
| 6 | 6 | N42 |
|
Gary Rooke Oak Flats, NSW | Oak Flats, NSW | - |
| 7 | 8 | Q12 |
|
Max Bevan Colo Vale, NSW | Colo Vale, NSW | 1 |
| 8 | 7 | V17 |
|
Mathew Radisich Melbourne, VIC | Melbourne, VIC | -1 |
| 9 | 10 | N2 |
|
Alan Day Peakhurst, NSW | Peakhurst, NSW | 1 |
| 10 | 11 | N40 |
|
David Lambert Albion Park Rail, NSW | Albion Park Rail, NSW | 1 |
| 11 | 9 | N34 |
|
Jeffrey Burns Sydney, NSW | Sydney, NSW | -2 |
Speedcars - Heat Three
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | Q58 |
|
Rusty Whittaker | 1 | |
| 2 | 4 | Q7 |
|
Harry Stewart Gold Coast, QLD | Gold Coast, QLD | 2 |
| 3 | 1 | N41 |
|
Jordan Mackay Fern Bay, NSW | Fern Bay, NSW | -2 |
| 4 | 5 | N32 |
|
Daniel Paterson Sydney, NSW | Sydney, NSW | 1 |
| 5 | 3 | NZ7 |
|
Travis Buckley Auckland, NZ | Auckland, NZ | -2 |
| 6 | 10 | N63 |
|
Mitch Brien Berkeley Vale, NSW | Berkeley Vale, NSW | 4 |
| 7 | 7 | N88 |
|
Glen Shaw Lara, VIC | Lara, VIC | - |
| 8 | 6 | Q82 |
|
Jack Bell Moree , NSW | Moree , NSW | -2 |
| 9 | 9 | N74 |
|
John Upston Belmore, NSW | Belmore, NSW | - |
| 10 | 8 | N25 |
|
Rod Bright Blacktown, NSW | Blacktown, NSW | -2 |
Speedcars - Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | Q23 |
|
Casey O'Connell | 15.378 | |
| 2 | 26 | V39 |
|
Nick Parker Melbourne, VIC | Melbourne, VIC | 15.437 |
| 3 | 31 | Q58 |
|
Rusty Whittaker | 15.496 | |
| 4 | 11 | V97 |
|
Kaidon Brown Sydney, NSW | Sydney, NSW | 15.508 |
| 5 | 17 | Q82 |
|
Jack Bell Moree , NSW | Moree , NSW | 15.528 |
| 6 | 20 | Q7 |
|
Harry Stewart Gold Coast, QLD | Gold Coast, QLD | 15.564 |
| 7 | 12 | N5 |
|
Hayden Williams Auckland, NZ | Auckland, NZ | 15.579 |
| 8 | 29 | NZ7 |
|
Travis Buckley Auckland, NZ | Auckland, NZ | 15.624 |
| 9 | 16 | N41 |
|
Jordan Mackay Fern Bay, NSW | Fern Bay, NSW | 15.683 |
| 10 | 15 | N51 |
|
Michael Stewart , NSW | , NSW | 15.728 |
| 11 | 27 | N18 |
|
Luke Geering , NSW | , NSW | 15.835 |
| 12 | 22 | V15 |
|
Zoe Pearce Melbourne, VIC | Melbourne, VIC | 15.864 |
| 13 | 30 | Q8 |
|
Scott Doyle Brisbane, QLD | Brisbane, QLD | 15.888 |
| 14 | 28 | N63 |
|
Mitch Brien Berkeley Vale, NSW | Berkeley Vale, NSW | 15.907 |
| 15 | 10 | N11 |
|
Jay Waugh Canberra, NSW | Canberra, NSW | 15.912 |
| 16 | 13 | N6 |
|
Matt Geering Catherine Field, NSW | Catherine Field, NSW | 15.970 |
| 17 | 14 | N78 |
|
Troy Jenkins | 16.016 | |
| 18 | 9 | Q70 |
|
Luke Williams Brisbane, QLD | Brisbane, QLD | 16.061 |
| 19 | 24 | N42 |
|
Gary Rooke Oak Flats, NSW | Oak Flats, NSW | 16.180 |
| 20 | 32 | N25 |
|
Rod Bright Blacktown, NSW | Blacktown, NSW | 16.312 |
| 21 | 21 | Q12 |
|
Max Bevan Colo Vale, NSW | Colo Vale, NSW | 16.536 |
| 22 | 23 | N34 |
|
Jeffrey Burns Sydney, NSW | Sydney, NSW | 16.907 |
| 23 | 1 | N42X |
|
Nathan Smee Sydney, NSW | Sydney, NSW | 16.939 |
| 24 | 5 | ACT3 |
|
Mitchell Saunderson Sutton, NSW | Sutton, NSW | 17.067 |
| 25 | 3 | N32 |
|
Daniel Paterson Sydney, NSW | Sydney, NSW | 17.125 |
| 26 | 25 | N74 |
|
John Upston Belmore, NSW | Belmore, NSW | 17.167 |
| 27 | 8 | N40 |
|
David Lambert Albion Park Rail, NSW | Albion Park Rail, NSW | 17.194 |
| 28 | 6 | N88 |
|
Glen Shaw Lara, VIC | Lara, VIC | 17.226 |
| 29 | 19 | N2 |
|
Alan Day Peakhurst, NSW | Peakhurst, NSW | 18.046 |
| 30 | 7 | V17 |
|
Mathew Radisich Melbourne, VIC | Melbourne, VIC | 18.198 |
| 31 | 4 | N15 |
|
D.J. Raw | 19.047 | |
| DNS | 2 | N97 |
|
Matt Jackson Sydney, NSW | Sydney, NSW | |
| DNS | 33 | N47 |
|
LJ King Goulburn, NSW | Goulburn, NSW | |
















