Race Schedule
Latest Results
Upcoming Events
Race Stats
- Events3
- Wins-
- Top 5-
- Top 10-
$0.00Cart (0)

7/5/2024 - Lake Ozark Speedway
Eldon, MO
Pits Open: 1:00 PM
General Admission: 5:00 PM
Drivers Registration: 3:00 to 5:30 PM
Drivers Meeting: 6:00 PM
Engine Heat: 6:15 PM
Hot Laps: 6:45 PM
Racing to Follow
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Zoe Pearce
Melbourne, VIC
| POWRi Midgets | Start | Finish | +/- |
|---|---|---|---|
| TRD A Feature | 1 | 2 | -1 |
| Flying A Motorsports Heat 1 | 1 | 1 | - |
POWRi Midgets
TRD A FeatureToyota Racing Development
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7X |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 2 |
| 2 | 1 | 7Z |
|
Zoe Pearce Melbourne, VIC | Melbourne, VIC | -1 |
| 3 | 4 | 43 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 1 |
| 4 | 6 | 7 |
|
Shannon McQueen Bakersfield, CA | Bakersfield, CA | 2 |
| 5 | 5 | 44 |
|
Branigan Roark Lincoln, MO | Lincoln, MO | - |
| 6 | 9 | 33 |
|
Jacob McFarlin Sedalia, MO | Sedalia, MO | 3 |
| 7 | 7 | 00 |
|
Broc Elliott California, MO | California, MO | - |
| 8 | 8 | 8X |
|
Jeff Schindler Evansville, IN | Evansville, IN | - |
| 9 | 2 | 89 |
|
Todd McVay Grain Valley, MO | Grain Valley, MO | -7 |
Flying A Motorsports Heat 1Flying A Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7Z |
|
Zoe Pearce Melbourne, VIC | Melbourne, VIC | - |
| 2 | 3 | 89 |
|
Todd McVay Grain Valley, MO | Grain Valley, MO | 1 |
| 3 | 5 | 7X |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 2 |
| 4 | 4 | 44 |
|
Branigan Roark Lincoln, MO | Lincoln, MO | - |
| 5 | 7 | 43 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 2 |
| 6 | 8 | 7 |
|
Shannon McQueen Bakersfield, CA | Bakersfield, CA | 2 |
| 7 | 2 | 00 |
|
Broc Elliott California, MO | California, MO | -5 |
| 8 | 6 | 8X |
|
Jeff Schindler Evansville, IN | Evansville, IN | -2 |
| 9 | 9 | 33 |
|
Jacob McFarlin Sedalia, MO | Sedalia, MO | - |









